Administration
Position | Name & Email |
|---|---|
Principal | Picard, Sebastien - sepicard@cbe.ab.ca |
Assistant Principal | Burrows, Sheryl L - slburrows@cbe.ab.ca |
Teaching Staff
Grades and Subjects | Name & Email |
|---|---|
7, 9 Science 8, 9 FLA | Abbott, Corey - crabbott@cbe.ab.ca Alberton, Cristina - cralberton@cbe.ab.ca |
6-7 Science Band 7, 8, 9, Music 6 Foods 7, 8 | Bailer, Ashley - adbailer@cbe.ab.ca Baird, Jacquie - jlbaird@cbe.ab.ca |
7, 8 ELA | Bishop, Ben - bebishop@cbe.ab.ca |
7, 8, 9 Construction and 8, 9 Applied Technology, FLA 7-8 Science 7-8 | Blanchet, Benoit - bmblanchet@cbe.ab.ca Betyna, Brooke babyna@cbe.ab.ca Cameron, Jacqueline jemore@cbe.ab.ca |
6, 7, 8, 9 Phys Ed and Health 6-7 ELA | Casper, Judd - jocasper@cbe.ab.cahe/him/his Cavanagh, Meagan - meCavanagh@cbe.ab.ca |
7-8 MATH, Science 7-8 FLA | Cohen, Naomi - necohen@cbe.ab.ca Collier, Sara - sdcollier@cbe.ab.cashe, her, her's / elle |
Resource Teacher / Guidance Resource Teacher | Corning, Shanna - slcorning@cbe.ab.ca Crepin, Isabelle - iacrepin@cbe.ab.cashe/her/hers |
7, 8, 9 CTF Technology & Photography 7, 8 ELA | Farrell, David - dafarrell@cbe.ab.cahe/him/his Fisher, Tracey - tmfisher@cbe.ab.ca Wright, Karen - kdwright@cbe.ab.ca |
7-8 Math | Genge, Kim - ksgenge@cbe.ab.ca |
7-8 Social Studies | La Fournie, Lorraine - ldlafournie@cbe.ab.ca |
8, 9 ELA | Hahn, Marlo - mahahn@cbe.ab.ca |
7, FLA, SOC PE - 6, 7, 8 & 9 | Handy, Jillian - jhandy@cbe.ab.cashe/her/hers Ho, Andrew - anho@cbe.ab.ca |
Math 6&8 , Science 6 | Kelly, Caroline - cekelly@cbe.ab.ca |
PE - 6, 7, 8 & 9 | Klassen, Kimberly - kiklassen@cbe.ab.ca (Maternity Leave) Ms. Briana Stuart - Bstuart@cbe.ab.ca |
8, 9 Math | Lau, Andre - anlau@cbe.ab.ca |
8, 9 Social Studies | Lavoie, Jean-Simon - jelavoie@cbe.ab.ca |
Science 7-8 | Lebrasseur, Alexandra AlELebrasseur@cbe.ab.ca |
ELA 7 , Social Studies 7-9 | McCullough, Dominique - domccullough@cbe.ab.ca |
ACCESS 9 ELA and EAL Support 7, 9 Social Studies | Mitchell, Stephenie - skmitchell@cbe.ab.ca (Leave of Absence) Hickling, Jenna L JLHickling@cbe.ab.ca Moussa, Kate - kamoussa@cbe.ab.ca she/her/hers Ngoyi, Sarah - sangoyi@cbe.ab.ca |
FLA7-9 & Social Studies 7 | Perreault-Murphy, Valérie -vperreaultmurphy@cbe.ab.ca |
6-7 Social Studies | Rochon, Lana - lmrochon@cbe.ab.ca |
CSSI Math 7-9 8, 9 Science 6,7, 8, 9 PE | Ross, Leanne - LeRoss@cbe.ab.ca (Leave of Absence) Nishimura, Tammy - TaNishimura@cbe.ab.ca Sager, Sean - scsager@cbe.ab.ac Savoie, Jocelyn - josavoie@cbe.ab.ca he/him/his Street, Victoria - vvstreet@cbe.ab.ca |
7, 8, 9 CTF Foods & Fashion | Van Drunen, Michelle -mavandrunen@cbe.ab.ca |
7, 8, 9 Art & Drama | Walker, Kat - kawalker@cbe.ab.ca |
Support Staff
Position | Name & Email |
|---|---|
Admin Secretary | Rustad, Brenda - bcrustad@cbe.ab.cashe/her/hers |
Attendance Secretary | Doubinin, Margaret - mldoubinin@cbe.ab.ca |
Bookkeeper & Finance | Lopez-Penaranda, Nelva - ntlopezpenaranda@cbe.ab.ca |
Education Assistant Education Assistant Education Assistant Education Assistant Library Assistant | Hamzehloo, Leila Pokhrel, Bhawana Buwa, Silifat Fetiwi, Saliem Betiu, Christina - cmbetiu@cbe.ab.ca |
Lunch Supervisors | Geber, Myrna Shaukat, Sumara |
Head Caretaker | Beaven, Edward |
Cleaner | Asejo, Hilda |
Cleaner | Seridi, Madjid |